EPS@ISEP | The European Project Semester (EPS) at ISEP

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
log [2014/06/14 23:45] – [Activities] team4log [2014/06/14 23:46] (current) – [Activities] team4
Line 277: Line 277:
 | 7.03 | 17.03 | Introduction| Fill the paragraphs of introduction | Andra Aedma | | 7.03 | 17.03 | Introduction| Fill the paragraphs of introduction | Andra Aedma |
 | 10.03 | 11.03 |Product features  | Discussion about our product features |Ritter Norbert, David González Alen, Andra Aedma, Piotr Rzeznik, Nils Petersen  | | 10.03 | 11.03 |Product features  | Discussion about our product features |Ritter Norbert, David González Alen, Andra Aedma, Piotr Rzeznik, Nils Petersen  |
-| 7.03 |  | Gantt Chart | Filling the Gantt Chart | Nils Petersen |+| 7.03 | 19.06 | Gantt Chart | Filling the Gantt Chart | Nils Petersen |
 | 14.03 | 18.03 | Material list | Search necessary components and calculate price | Norbert Ritter | | 14.03 | 18.03 | Material list | Search necessary components and calculate price | Norbert Ritter |
 | 19.03 | 31.03 | Marketing plan | Diveded chapters, made a survey | Andra Aedma, Nils Petersen | | 19.03 | 31.03 | Marketing plan | Diveded chapters, made a survey | Andra Aedma, Nils Petersen |
Line 287: Line 287:
 |03.04  | 07.04 | Word document formalizing | Document formalizing as rules requires | Andra Aedma | |03.04  | 07.04 | Word document formalizing | Document formalizing as rules requires | Andra Aedma |
 |03.04  | 09.04 | Powerpoint presentation | Make a powerpoint presentation | Ritter Norbert, David González Alen, Andra Aedma, Piotr Rzeznik, Nils Petersen | |03.04  | 09.04 | Powerpoint presentation | Make a powerpoint presentation | Ritter Norbert, David González Alen, Andra Aedma, Piotr Rzeznik, Nils Petersen |
-| 03.04 |  | Design | Make a 3D picture of design and bulb prototype | Andra Aedma |+| 03.04 | 13.06 | Design | Make a 3D picture of design and bulb prototype | Andra Aedma |
 |03.04  | 26.05 | Logo | Make a logo graphic | Nils Petersen | |03.04  | 26.05 | Logo | Make a logo graphic | Nils Petersen |
 | 23.04 | 22.05 | Electrical schematics | Make the electrical schematics for lamp and remote control  | Norbert Ritter, David González Alen | | 23.04 | 22.05 | Electrical schematics | Make the electrical schematics for lamp and remote control  | Norbert Ritter, David González Alen |
Print/export
QR Code
QR Code log (generated for current page)